| Unit | Price | Description |
|---|---|---|
| Floor 1 - #1E | SOLD | 3 Bedroom 3 Bath: 2100sf Duplex |
| Floor 1 - #1W | SOLD | 3 Bedroom 3 Bath: 2100sf Duplex |
| Floor 2 - #2E | SOLD | 3 Bedroom 2 Beth: 1600sf Simplex |
| Floor 2 - #2W | SOLD | 3 Bedroom 2 Bath: 1600sf Simplex |
| Floor 3 - #3E | SOLD | 3 Bedroom 2 Bath: 1600sf Simplex |
| Floor 3 - #3W | SOLD | 3 Bedroom 2 Bath: 1600sf Simplex |
| Floor 4 - #4E | SOLD | 3 Bedroom 2 Bath: 1600sf Simplex w/Roof Rights |
| Floor 4 - #4W | SOLD | 3 Bedroom 2 Bath: 1600sf Simplex w/Roof Rights |
Reserved units are pending sales but not fully executed or accepted by both parties. If you are interested in a reserved unit please check on the status of the contract. New contracts for reserved units will still be presented until a fully executed contract is accepted by both buyer & seller. Any buyers with an outstanding contract will be notified by the listing's agent if their contract has been accepted.
| Actual skyline views from roof-top | ||
![]() Click for larger view |
![]() Click for larger view |
|



